Usage Statistics for www.lavangparish.org

Summary Period: March 2004
Generated 01-Apr-2004 01:46 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 38375
Total Files 27028
Total Pages 5087
Total Visits 1625
Total KBytes 471061
Total Unique Sites 1714
Total Unique URLs 891
Total Unique Referrers 253
Total Unique Usernames 1
Total Unique User Agents 357
. Avg Max
Hits per Hour 51 724
Hits per Day 1237 2179
Files per Day 871 1806
Pages per Day 164 357
Visits per Day 52 100
KBytes per Day 15196 42035
Hits by Response Code
Code 200 - OK 27028
Code 206 - Partial Content 345
Code 301 - Moved Permanently 837
Code 302 - Found 147
Code 304 - Not Modified 8423
Code 401 - Unauthorized 40
Code 403 - Forbidden 202
Code 404 - Not Found 720
Code 405 - Method Not Allowed 633

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 904 2.36% 592 2.19% 146 2.87% 51 3.14% 80 4.67% 7408 1.57%
2 2179 5.68% 1806 6.68% 344 6.76% 56 3.45% 77 4.49% 15487 3.29%
3 1866 4.86% 1211 4.48% 271 5.33% 70 4.31% 142 8.28% 18975 4.03%
4 1037 2.70% 849 3.14% 156 3.07% 60 3.69% 105 6.13% 32349 6.87%
5 1117 2.91% 820 3.03% 182 3.58% 96 5.91% 195 11.38% 15579 3.31%
6 1048 2.73% 696 2.58% 121 2.38% 47 2.89% 68 3.97% 9812 2.08%
7 794 2.07% 240 0.89% 116 2.28% 47 2.89% 80 4.67% 6538 1.39%
8 1898 4.95% 1459 5.40% 299 5.88% 59 3.63% 97 5.66% 26447 5.61%
9 1770 4.61% 1307 4.84% 211 4.15% 78 4.80% 167 9.74% 15372 3.26%
10 1563 4.07% 1118 4.14% 357 7.02% 100 6.15% 130 7.58% 38131 8.09%
11 1036 2.70% 713 2.64% 131 2.58% 62 3.82% 114 6.65% 14128 3.00%
12 984 2.56% 793 2.93% 181 3.56% 74 4.55% 107 6.24% 8481 1.80%
13 1274 3.32% 828 3.06% 183 3.60% 48 2.95% 65 3.79% 8608 1.83%
14 1073 2.80% 783 2.90% 101 1.99% 50 3.08% 80 4.67% 5755 1.22%
15 1549 4.04% 1100 4.07% 180 3.54% 59 3.63% 135 7.88% 16379 3.48%
16 1160 3.02% 899 3.33% 206 4.05% 46 2.83% 82 4.78% 10574 2.24%
17 1348 3.51% 1088 4.03% 137 2.69% 58 3.57% 70 4.08% 41656 8.84%
18 1645 4.29% 1225 4.53% 141 2.77% 50 3.08% 64 3.73% 27997 5.94%
19 1354 3.53% 759 2.81% 118 2.32% 40 2.46% 73 4.26% 11981 2.54%
20 952 2.48% 589 2.18% 188 3.70% 33 2.03% 43 2.51% 6553 1.39%
21 575 1.50% 400 1.48% 107 2.10% 22 1.35% 52 3.03% 15140 3.21%
22 830 2.16% 588 2.18% 161 3.16% 37 2.28% 82 4.78% 7574 1.61%
23 1554 4.05% 764 2.83% 99 1.95% 33 2.03% 51 2.98% 42035 8.92%
24 945 2.46% 680 2.52% 117 2.30% 36 2.22% 72 4.20% 8460 1.80%
25 1475 3.84% 1002 3.71% 112 2.20% 43 2.65% 59 3.44% 9763 2.07%
26 1399 3.65% 972 3.60% 240 4.72% 61 3.75% 75 4.38% 18281 3.88%
27 1273 3.32% 1161 4.30% 96 1.89% 53 3.26% 53 3.09% 7263 1.54%
28 868 2.26% 400 1.48% 103 2.02% 46 2.83% 59 3.44% 4482 0.95%
29 477 1.24% 396 1.47% 77 1.51% 35 2.15% 48 2.80% 5557 1.18%
30 1461 3.81% 1030 3.81% 123 2.42% 42 2.58% 54 3.15% 6941 1.47%
31 967 2.52% 760 2.81% 83 1.63% 35 2.15% 49 2.86% 7358 1.56%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2103 5.48% 53 1666 6.16% 7 219 4.31% 479 14838 3.15%
1 62 1945 5.07% 40 1243 4.60% 10 321 6.31% 437 13549 2.88%
2 57 1778 4.63% 43 1333 4.93% 7 220 4.32% 421 13040 2.77%
3 54 1690 4.40% 38 1188 4.40% 6 203 3.99% 363 11245 2.39%
4 51 1589 4.14% 37 1177 4.35% 6 212 4.17% 1357 42066 8.93%
5 75 2348 6.12% 54 1678 6.21% 11 343 6.74% 512 15864 3.37%
6 76 2377 6.19% 63 1983 7.34% 7 217 4.27% 1541 47758 10.14%
7 28 879 2.29% 21 655 2.42% 5 167 3.28% 232 7207 1.53%
8 63 1955 5.09% 40 1264 4.68% 10 334 6.57% 486 15056 3.20%
9 55 1723 4.49% 47 1475 5.46% 6 200 3.93% 553 17150 3.64%
10 100 3108 8.10% 47 1471 5.44% 10 327 6.43% 1747 54157 11.50%
11 94 2919 7.61% 72 2232 8.26% 12 392 7.71% 2008 62256 13.22%
12 50 1567 4.08% 35 1092 4.04% 9 280 5.50% 444 13762 2.92%
13 73 2264 5.90% 47 1476 5.46% 6 200 3.93% 458 14185 3.01%
14 29 904 2.36% 17 548 2.03% 6 198 3.89% 227 7047 1.50%
15 31 981 2.56% 24 747 2.76% 3 110 2.16% 205 6361 1.35%
16 22 683 1.78% 15 490 1.81% 4 153 3.01% 238 7369 1.56%
17 14 448 1.17% 10 322 1.19% 2 71 1.40% 130 4016 0.85%
18 23 713 1.86% 14 459 1.70% 3 115 2.26% 502 15548 3.30%
19 15 481 1.25% 9 293 1.08% 2 91 1.79% 211 6552 1.39%
20 32 1017 2.65% 20 648 2.40% 5 164 3.22% 303 9380 1.99%
21 36 1123 2.93% 26 821 3.04% 5 162 3.18% 398 12334 2.62%
22 52 1619 4.22% 38 1189 4.40% 5 181 3.56% 456 14143 3.00%
23 69 2161 5.63% 50 1578 5.84% 6 207 4.07% 1490 46179 9.80%

Top 20 of 891 Total URLs
# Hits KBytes URL
1 527 1.37% 3750 0.80% /
2 527 1.37% 1370 0.29% /images/bgtop.jpg
3 518 1.35% 122 0.03% /images/bgleft.jpg
4 487 1.27% 371 0.08% /images/bottom.jpg
5 477 1.24% 31002 6.58% /documents/musictheory/Appendix002.doc
6 449 1.17% 604 0.13% /images/up_thutuc.gif
7 375 0.98% 9591 2.04% /documents/midi/avemaria.mid
8 362 0.94% 20226 4.29% /documents/musictheory/Appendix005.doc
9 354 0.92% 491 0.10% /images/up_thanhlecd.gif
10 353 0.92% 502 0.11% /images/up_lichpv.gif
11 352 0.92% 497 0.11% /images/up_hdmv.gif
12 351 0.91% 503 0.11% /images/up_bitich.gif
13 351 0.91% 500 0.11% /images/up_lichsu.gif
14 350 0.91% 491 0.10% /images/up_home.gif
15 347 0.90% 485 0.10% /images/up_hinhanh.gif
16 345 0.90% 500 0.11% /images/up_mass.gif
17 342 0.89% 490 0.10% /images/up_calendar.gif
18 342 0.89% 506 0.11% /images/up_sacraments.gif
19 340 0.89% 502 0.11% /images/up_history.gif
20 339 0.88% 517 0.11% /images/up_council.gif
View All URLs

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 36 0.09% 81435 17.29% /documents/mp3/truongca01.mp3
2 477 1.24% 31002 6.58% /documents/musictheory/Appendix002.doc
3 15 0.04% 22665 4.81% /documents/mp3/truongca02.mp3
4 19 0.05% 20865 4.43% /documents/mp3/truongca07.mp3
5 362 0.94% 20226 4.29% /documents/musictheory/Appendix005.doc
6 13 0.03% 19830 4.21% /documents/mp3/truongca04.mp3
7 6 0.02% 18744 3.98% /documents/mp3/truongca05.mp3
8 9 0.02% 13240 2.81% /documents/mp3/truongca06.mp3
9 129 0.34% 11004 2.34% /documents/musictheory/Appendix003.doc
10 6 0.02% 10697 2.27% /documents/mp3/truongca03.mp3

Top 20 of 169 Total Entry Pages
# Hits Visits URL
1 527 1.37% 254 19.91% /
2 191 0.50% 133 10.42% /v_choir.html
3 66 0.17% 37 2.90% /e_ourladyoflavang.html
4 115 0.30% 34 2.66% /v_bulletin.html
5 96 0.25% 34 2.66% /v_home.html
6 38 0.10% 20 1.57% /e_sacraments.html
7 71 0.19% 20 1.57% /e_youth.html
8 47 0.12% 17 1.33% /e_choir.html
9 49 0.13% 16 1.25% /v_ourladyoflavang.html
10 31 0.08% 14 1.10% /v_sacraments.html
11 17 0.04% 13 1.02% /documents/musictheory/
12 48 0.13% 13 1.02% /e_calendar.html
13 40 0.10% 13 1.02% /e_webinfo.html
14 36 0.09% 13 1.02% /v_webinfo.html
15 31 0.08% 12 0.94% /e_history.html
16 26 0.07% 12 0.94% /v_instruction.html
17 25 0.07% 11 0.86% /e_flower.html
18 38 0.10% 11 0.86% /e_links.html
19 38 0.10% 11 0.86% /v_links.html
20 36 0.09% 10 0.78% /e_home.html

Top 20 of 177 Total Exit Pages
# Hits Visits URL
1 6 0.02% 182 12.53% /documents/
2 527 1.37% 127 8.75% /
3 191 0.50% 112 7.71% /v_choir.html
4 115 0.30% 62 4.27% /v_bulletin.html
5 71 0.19% 46 3.17% /e_youth.html
6 66 0.17% 33 2.27% /e_ourladyoflavang.html
7 40 0.10% 29 2.00% /e_webinfo.html
8 96 0.25% 28 1.93% /v_home.html
9 38 0.10% 23 1.58% /e_sacraments.html
10 49 0.13% 23 1.58% /v_ourladyoflavang.html
11 38 0.10% 22 1.52% /v_links.html
12 38 0.10% 19 1.31% /e_links.html
13 43 0.11% 17 1.17% /v_youth.html
14 47 0.12% 14 0.96% /e_choir.html
15 36 0.09% 14 0.96% /e_home.html
16 36 0.09% 14 0.96% /v_webinfo.html
17 48 0.13% 13 0.90% /e_calendar.html
18 31 0.08% 13 0.90% /v_council.html
19 25 0.07% 12 0.83% /e_flower.html
20 36 0.09% 12 0.83% /v_collection.html

Top 20 of 1714 Total Sites
# Hits Files KBytes Visits Hostname
1 1178 3.07% 1065 3.94% 6400 1.36% 18 1.11% 209.217.102.82
2 720 1.88% 120 0.44% 10176 2.16% 1 0.06% hsdbrg142-165-22-86.sasknet.sk.ca
3 659 1.72% 657 2.43% 1889 0.40% 2 0.12% 67.153.189.131
4 655 1.71% 473 1.75% 3991 0.85% 14 0.86% hwcgate.hc-sc.gc.ca
5 583 1.52% 515 1.91% 2840 0.60% 9 0.55% 209-87-247-194.storm.ca
6 559 1.46% 32 0.12% 570 0.12% 0 0.00% mmscrm08-2.sac.overture.com
7 503 1.31% 503 1.86% 1374 0.29% 1 0.06% c-24-98-169-152.atl.client2.attbi.com
8 497 1.30% 95 0.35% 1030 0.22% 1 0.06% toronto-hse-ppp3830464.sympatico.ca
9 461 1.20% 209 0.77% 3975 0.84% 0 0.00% mmscrm06-1.sac.overture.com
10 453 1.18% 102 0.38% 643 0.14% 9 0.55% leonet.royalbank.com
11 443 1.15% 443 1.64% 1455 0.31% 1 0.06% va-spotsy-cuda1-c5b-239.frbgva.adelphia.net
12 431 1.12% 256 0.95% 17309 3.67% 18 1.11% 203.162.3.146
13 425 1.11% 279 1.03% 8571 1.82% 1 0.06% toronto-hse-ppp3859901.sympatico.ca
14 422 1.10% 225 0.83% 746 0.16% 5 0.31% ft016145.dep.no
15 421 1.10% 136 0.50% 907 0.19% 3 0.18% 210.245.27.10
16 382 1.00% 228 0.84% 1254 0.27% 3 0.18% c-24-21-192-46.client.comcast.net
17 361 0.94% 353 1.31% 3460 0.73% 3 0.18% wc07.mtnk.rnc.net.cable.rogers.com
18 345 0.90% 345 1.28% 1810 0.38% 2 0.12% 24-161-52-205.hvc.rr.com
19 336 0.88% 89 0.33% 1883 0.40% 2 0.12% ottawa-hse-ppp261540.sympatico.ca
20 334 0.87% 326 1.21% 998 0.21% 2 0.12% net12h104.itsd.state.ms.us
View All Sites

Top 10 of 1714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.15% 55 0.20% 33165 7.04% 1 0.06% adsl-68-89-182-136.dsl.hstntx.swbell.net
2 237 0.62% 130 0.48% 25061 5.32% 2 0.12% c-c22e71d5.111-1-64736c11.cust.bredbandsbolaget.se
3 62 0.16% 62 0.23% 24725 5.25% 1 0.06% mail.astec.com
4 9 0.02% 7 0.03% 24406 5.18% 0 0.00% 216.39.50.84
5 102 0.27% 101 0.37% 19490 4.14% 1 0.06% 66.119.2.33
6 431 1.12% 256 0.95% 17309 3.67% 18 1.11% 203.162.3.146
7 720 1.88% 120 0.44% 10176 2.16% 1 0.06% hsdbrg142-165-22-86.sasknet.sk.ca
8 70 0.18% 70 0.26% 9018 1.91% 1 0.06% ip216-239-83-180.vif.net
9 425 1.11% 279 1.03% 8571 1.82% 1 0.06% toronto-hse-ppp3859901.sympatico.ca
10 1178 3.07% 1065 3.94% 6400 1.36% 18 1.11% 209.217.102.82

Top 20 of 253 Total Referrers
# Hits Referrer
1 8045 20.96% - (Direct Request)
2 5875 15.31% http://lavangparish.org/v_choir.html
3 2889 7.53% http://lavangparish.org/
4 1568 4.09% http://lavangparish.org/v_home.html
5 1215 3.17% http://lavangparish.org/e_ourladyoflavang.html
6 1090 2.84% http://lavangparish.org/v_bulletin.html
7 818 2.13% http://search.yahoo.com/search
8 601 1.57% http://lavangparish.org/e_youth.html
9 517 1.35% http://lavangparish.org/e_choir.html
10 448 1.17% http://lavangparish.org/e_flower.html
11 413 1.08% http://lavangparish.org/e_anniversary.html
12 393 1.02% http://lavangparish.org/e_photo.html
13 338 0.88% http://lavangparish.org/v_bulletin03_03.html
14 336 0.88% http://lavangparish.org/v_collection.html
15 327 0.85% http://lavangparish.org
16 310 0.81% http://lavangparish.org/e_home.html
17 298 0.78% http://lavangparish.org/v_links.html
18 281 0.73% http://lavangparish.org/v_ourladyoflavang.html
19 262 0.68% http://lavangparish.org/v_musictheory.html
20 251 0.65% http://lavangparish.org/e_calendar.html
View All Referrers

Top 20 of 66 Total Search Strings
# Hits Search String
1 7 7.22% hinhanh
2 5 5.15% our lady of lavang
3 4 4.12% lady of la vang
4 3 3.09% ave maria choir
5 3 3.09% hat len mung chua
6 3 3.09% lavangparish
7 3 3.09% lichsu
8 2 2.06% ave maria vietnamese
9 2 2.06% calendar
10 2 2.06% ducmelavang
11 2 2.06% giaohoivietnam
12 2 2.06% la vang parish
13 2 2.06% lavang
14 2 2.06% thien chua cha
15 2 2.06% viet lady
16 2 2.06% vietnamhaingoai
17 2 2.06% 日本ハムファツターペ
18 1 1.03% 2313 avenue
19 1 1.03% 7 bi tich
20 1 1.03% 7 phep bi tich
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 156 0.41% 156 0.58% 3474 0.74% 22 1.35% admin

Top 20 of 357 Total User Agents
# Hits User Agent
1 6964 18.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4409 11.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 2289 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1970 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
5 1474 3.84% Microsoft-WebDAV-MiniRedir/5.1.2600
6 1419 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 1203 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 1020 2.66% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 714 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Q3
10 713 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 657 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Y
12 648 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
13 646 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 601 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 590 1.54% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
16 581 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
17 557 1.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
18 544 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
19 526 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
20 481 1.25% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
View All User Agents

Usage by Country for March 2004

Top 37 of 37 Total Countries
# Hits Files KBytes Country
1 10169 26.50% 7067 26.15% 117666 24.98% US Commercial
2 8652 22.55% 5948 22.01% 66835 14.19% Canada
3 7659 19.96% 5812 21.50% 124966 26.53% Unresolved/Unknown
4 7468 19.46% 5323 19.69% 108711 23.08% Network
5 1763 4.59% 1241 4.59% 6358 1.35% United States
6 544 1.42% 473 1.75% 6688 1.42% US Educational
7 422 1.10% 225 0.83% 746 0.16% Norway
8 256 0.67% 107 0.40% 990 0.21% Denmark
9 237 0.62% 130 0.48% 25061 5.32% Sweden
10 197 0.51% 189 0.70% 1198 0.25% US Government
11 165 0.43% 150 0.55% 1495 0.32% Australia
12 125 0.33% 125 0.46% 674 0.14% Viet Nam
13 117 0.30% 116 0.43% 940 0.20% Belgium
14 104 0.27% 104 0.38% 353 0.07% Germany
15 84 0.22% 72 0.27% 1477 0.31% Non-Profit Organization
16 60 0.16% 52 0.19% 239 0.05% France
17 59 0.15% 52 0.19% 589 0.12% Netherlands
18 58 0.15% 46 0.17% 529 0.11% Hungary
19 48 0.13% 48 0.18% 1730 0.37% Japan
20 48 0.13% 20 0.07% 792 0.17% Philippines
21 34 0.09% 13 0.05% 623 0.13% United Kingdom
22 30 0.08% 13 0.05% 638 0.14% Singapore
23 14 0.04% 14 0.05% 80 0.02% Finland
24 13 0.03% 4 0.01% 131 0.03% Trinidad and Tobago
25 9 0.02% 3 0.01% 200 0.04% US Military
26 8 0.02% 4 0.01% 12 0.00% Seychelles
27 6 0.02% 4 0.01% 160 0.03% Brazil
28 6 0.02% 3 0.01% 163 0.03% New Zealand (Aotearoa)
29 5 0.01% 2 0.01% 234 0.05% Portugal
30 4 0.01% 4 0.01% 152 0.03% Old style Arpanet (arpa)
31 2 0.01% 2 0.01% 79 0.02% Cyprus
32 2 0.01% 1 0.00% 123 0.03% Greece
33 2 0.01% 2 0.01% 122 0.03% Israel
34 2